Gear wheel instrument cluster for Porsche 911 G SC 944 928 odometer repair 20x21

944-II (from 05.85) (older models = mechanical speedometers have the M11/M15/M17 installed)
928 with Mph / mileage speedometer
Most 944-II have this 20x21 installed !
However, the 20x22 (e.g. 944 S2) or the 20x30 can also be installed. Both can be found in the store.
Immediately available, ships within 24 hours
Description:
If the odometer on your vehicle has failed, then this gear is almost always the cause. The original beige-brown gears crumble over the years due to a material defect and have to be replaced.
Dimensions:
Total diameter = 17.60mm (20 teeth)
Diameter of smaller gear = 9.00 mm (21 teeth)
Measured from tooth tip to tooth tip
Variants:
Most 944-II have this 20x21 installed! However, the 20x22 (e.g. 944 S2) or the 20x30 can also be installed. Both can be found in the store.
We can say with great certainty, but not with 100% certainty, which model has which gear wheel size installed. Too many influencing factors (engine type/transmission type/transmission/differential type/year/model) play a role here.
However, the following data will reliably help you determine the correct gear:
20x21 (17.60mm/9.00mm) Number of teeth opposite partner gear: 49 teeth 911/928 mph/944
20x22 (17.60mm/9.40mm) Number of teeth opposite mating gear: 48 teeth 911/944 mph
20x23 (17.60mm/9.65mm) Number of teeth opposite mating gear: 47 teeth 944 (S/S2)/911 (G)
20x29 (17,60mm/12,05mm) Number of teeth opposite partner gear: 41 teeth some 928 km/h
20x30 (17,60mm/12,55mm) Number of teeth opposite partner gear: 40 teeth 911/944
20x32 (17,60mm/13,40mm) Number of teeth opposite partner gear: 38 teeth 928 km/h
Simply count the teeth of the gear into which this gear meshes and/or use the dimensions as a guide.
Hint:
Occasionally, other sizes are also installed. We therefore recommend counting the teeth and informing us of the number when purchasing.
More Information
OE | 110008229001 - 110008326064 |
---|---|
OEM | 911641516FX - 92864110331 - 94464131136 - 99664131136 - 91164151606 - 91164151603 |
Item condition | New part |
Brand | OE-quality |
Compatibility
-
911 G (1974-1989)
- 911 G Speedster (1989)
- 911 G Cabrio (1982-1989)
-
911 G Targa (1974-1989)
- 2.7 S, 129 KW, 175 PSÂ 1973/08-1976/01
- 3.0 SC Carrera, 132 KW, 180 PSÂ 1977/07-1980/06
- 3.0 SC Carrera, 138 KW, 188 PSÂ 1979/09-1980/06
- 3.0 SC Carrera, 147 KW, 200 PSÂ 1975/09-1977/06
- 3.3 Turbo, 221 KW, 301 PSÂ 1986/09-1990/11
- 2.7, 121 KW, 165 PSÂ 1975/09-1977/06
- 2.7, 110 KW, 150 PSÂ 1973/09-1975/08
- 3.2 Carrera, 160 KW, 218 PSÂ 1986/08-1989/08
-
911 G Coupe (1974-1989)
- 2.7 S Carrera, 129 KW, 175 PSÂ 1973/08-1976/01
- 3.2 SC Carrera, 170 KW, 231 PSÂ 1983/08-1989/08
- 3.2 SC Carrera, 152 KW, 207 PSÂ 1984/02-1987/06
- 3.0 SC Carrera, 154 KW, 209 PSÂ 1974/03-1983/10
- 3.0 SC Carrera, 132 KW, 180 PSÂ 1977/07-1980/06
- 3.0 SC Carrera, 138 KW, 188 PSÂ 1979/09-1980/06
- 3.0 SC Carrera, 147 KW, 200 PSÂ 1975/09-1977/06
- 3.0 Turbo, 191 KW, 260 PSÂ 1975/01-1977/12
- 3.0 Turbo, 174 KW, 237 PSÂ 1975/09-1977/12
- 3.3 Turbo, 243 KW, 330 PSÂ 1986/09-1990/11
- 3.3 Turbo, 221 KW, 300 PSÂ 1986/06-1989/08
- 3.3 SC Turbo, 221 KW, 301 PSÂ 1977/09-1987/06
- 3.2, 160 KW, 218 PSÂ 1986/08-1989/08
- 3.0 SC, 150 KW, 204 PSÂ 1980/08-1983/07
- 2.7, 121 KW, 165 PSÂ 1975/09-1977/06
- 2.7, 110 KW, 150 PSÂ 1973/09-1975/08
-
928 (1978-1995)
-
928 Coupe (1978-1995)
- 4.7 S, 178 KW, 242 PSÂ 1982/09-1984/12
- 4.7 S, 228 KW, 310 PSÂ 1983/08-1986/07
- 4.7 S, 221 KW, 301 PSÂ 1979/09-1983/07
- 5.0 S4 Cat, 235 KW, 320 PSÂ 1986/08-1991/07
- 5.4 GTS, 257 KW, 350 PSÂ 1991/08-1995/11
- 5.0 S,S4, 235 KW, 320 PSÂ 1986/08-1991/07
- 5.0 GT, 243 KW, 330 PSÂ 1989/01-1991/07
- 5.0 S, 212 KW, 288 PSÂ 1985/09-1986/12
- 5.0 S, 215 KW, 292 PSÂ 1985/09-1986/12
- 5.0 S, 200 KW, 272 PSÂ 1984/09-1985/12
- 4.5, 177 KW, 241 PSÂ 1977/09-1982/08
- 4.5, 170 KW, 231 PSÂ 1979/09-1982/12
- 4.5, 169 KW, 230 PSÂ 1977/09-1979/12
-
928 Coupe (1978-1995)
- 944 (1982-1991)